Description
LIFEPAK 1000 ECG Display, Standard Setup
LIFEPAK 1000 ECG Display, Standard Setup
| Model | LIFEPAK® 1000 ECG |
|---|---|
| Shelf Life | 5 yr Battery; 2 yr Pads; 8 yr AED Life |
| UNSPSC | 42172101 |
| NAICS | 423450 |
| Warranty | 5 year |
| CPR Feedback | Adaptive CPR guidance (audio prompts with configurable CPR intervals; no real-time depth feedback) |
| Cycles per Charge | Typically up to ~440 shocks at 200J or ~220 shocks at 360J, or up to ~17 hours monitoring (depending on usage) |
| Battery Life | Up to 5 years standby life (LiSO₂ battery, depending on maintenance and self-tests) |
| Power Source | Lithium sulfur dioxide (LiSO₂) battery (replaceable, high-capacity) |
| Energy Selection | 200J, 300J, 360J (Adult escalating biphasic) 50J–100J (Pediatric with reduced energy electrodes) |
| Defibrillator Type | AED |
| AED Includes |




We have received your form request. You can close this box and continue browsing our website.
Reviews
There are no reviews yet.