Description
Mobile 450P CPR Assist Semi-Auto AED Package
Mobile 450P CPR Assist Semi-Auto AED Package
| Weight | 11 kg |
|---|---|
| Dimensions | 16 × 14 × 8 cm |
| Model | HeartSine® 450P |
| Length | 16 |
| Width | 14 |
| Height | 8 |
| Weight | 11 |
| Shelf Life | 4 yr PAD-Pak (Battery + Pads combined); 8 yr AED Life |
| UNSPSC | 42172101 |
| NAICS | 423450 |
| Warranty | 8 year |
| CPR Feedback | CPR Rate Advisor (real-time audible and visual feedback) |
| Cycles per Charge | Up to 60 shocks (based on standard PAD-Pak performance) |
| Battery Life | Up to 4 years standby life (PAD-Pak™ combined battery and electrodes) |
| Power Source | Lithium manganese dioxide (Li/MnO2) |
| Energy Selection | 150J, 150J, 200J (Adult) 50J (Pediatric with Pediatric PAD-Pak) |
| Defibrillator Type | AED |
| AED Includes |




We have received your form request. You can close this box and continue browsing our website.
Reviews
There are no reviews yet.